<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Screen Resolution Statistics</title>
	<atom:link href="http://clicknathan.com/2008/07/10/screen-resolution-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://clicknathan.com/2008/07/10/screen-resolution-statistics/</link>
	<description>Pittsburgh Web designer, blogger and #1 top podcast in USA!</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lou</title>
		<link>http://clicknathan.com/2008/07/10/screen-resolution-statistics/comment-page-1/#comment-36185</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://clicknathan.com/?p=1731#comment-36185</guid>
		<description>Thanks for clarifying, Nathan. I&#039;m actually in agreement with you, but I&#039;m trying to find reliable proof. W3schools is a good source, but it&#039;s too general for my purposes. They don&#039;t give specifics above 1024x768, plus a lot may have changed since January.</description>
		<content:encoded><![CDATA[<p>Thanks for clarifying, Nathan. I&#8217;m actually in agreement with you, but I&#8217;m trying to find reliable proof. W3schools is a good source, but it&#8217;s too general for my purposes. They don&#8217;t give specifics above 1024&#215;768, plus a lot may have changed since January.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://clicknathan.com/2008/07/10/screen-resolution-statistics/comment-page-1/#comment-36184</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://clicknathan.com/?p=1731#comment-36184</guid>
		<description>Hi Lou,

Note that in the beginning I mention these statistics are &quot;on my site&quot;. Therefore, they shouldn&#039;t be considered to represent the internet as a whole, but merely people who visit my website in particular. &lt;a href=&quot;http://www.w3schools.com/browsers/browsers_display.asp&quot; rel=&quot;external&quot; rel=&quot;nofollow&quot;&gt;This page&lt;/a&gt; is typically considered a good source of information on Internet-wide statistics, however even that might not represent the Internet&#039;s users as a whole.</description>
		<content:encoded><![CDATA[<p>Hi Lou,</p>
<p>Note that in the beginning I mention these statistics are &#8220;on my site&#8221;. Therefore, they shouldn&#8217;t be considered to represent the internet as a whole, but merely people who visit my website in particular. <a href="http://www.w3schools.com/browsers/browsers_display.asp" rel="external" rel="nofollow">This page</a> is typically considered a good source of information on Internet-wide statistics, however even that might not represent the Internet&#8217;s users as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://clicknathan.com/2008/07/10/screen-resolution-statistics/comment-page-1/#comment-36182</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://clicknathan.com/?p=1731#comment-36182</guid>
		<description>Where are you getting those numbers from? &quot;Only 26% of screen resolutions are at 1024×768&quot;. Looking at various stats, it still seems to be around 45%. Could you list a few of your sources please?</description>
		<content:encoded><![CDATA[<p>Where are you getting those numbers from? &#8220;Only 26% of screen resolutions are at 1024×768&#8243;. Looking at various stats, it still seems to be around 45%. Could you list a few of your sources please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://clicknathan.com/2008/07/10/screen-resolution-statistics/comment-page-1/#comment-35562</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://clicknathan.com/?p=1731#comment-35562</guid>
		<description>I agree with you 100%. I never really got into the fad of making everything miniscule - apparently it was a designer&#039;s visual choice in the matter, but it&#039;s completely unusable. 

Too many 18 year old designers and their cursed excellent eyesite!</description>
		<content:encoded><![CDATA[<p>I agree with you 100%. I never really got into the fad of making everything miniscule &#8211; apparently it was a designer&#8217;s visual choice in the matter, but it&#8217;s completely unusable. </p>
<p>Too many 18 year old designers and their cursed excellent eyesite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pittsburgh Web Girl</title>
		<link>http://clicknathan.com/2008/07/10/screen-resolution-statistics/comment-page-1/#comment-35504</link>
		<dc:creator>Pittsburgh Web Girl</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://clicknathan.com/?p=1731#comment-35504</guid>
		<description>As screen resolution gets higher, the size of the image on the screen gets smaller.  I think a lot of designers have not realized this math and I still see sites that are illegible because the 10 pixel text is so tiny.  I use 14 pixels now, and it still can seem small.</description>
		<content:encoded><![CDATA[<p>As screen resolution gets higher, the size of the image on the screen gets smaller.  I think a lot of designers have not realized this math and I still see sites that are illegible because the 10 pixel text is so tiny.  I use 14 pixels now, and it still can seem small.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
